Record Setting OC Speeds (8000 MT/s+ Stable)
Small Form Factor (SFX)
Inches: (D)16.54″ X (W)10.61″ X (H)14.96″
Parts List:
| Component | Specification | 
|---|---|
| Case | Lian Li PC O11 Dynamic Mini – Black | 
| Processor | Intel Core i9 14900K – Raptor Lake | 
| Graphics Card | NVIDIA GeForce RTX 5080 24GB | 
| Memory | KINGSTON RENEGADE 48 GB RGB(2×24 GB) 8000 + MT/s – Special Edition | 
| Storage | Samsung 990 PRO 2TB PCIE 4.0 NVME SSD | 
| Motherboard | ASRock | Z790-i Lightning | WiFi | 
| OS | Windows 11 Pro | 
| Fans | 9x Lian Li SL120 Fans – Negative Pressure Fan System | 
| PSU | SilverStone Technology Extreme 1200R Platinum Cybenetics Platinum 1200 Watt | 
| AIO | NZXT Kraken 360mm w/ LCD Screen | 










 
									 
									